Usage Statistics for star4hire.com

Summary Period: March 2026
Generated 01-Apr-2026 20:23 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 4606
Total Files 2
Total Pages 1456
Total Visits 1080
Total KBytes 3374
Total Unique Sites 1352
Total Unique URLs 1
Total Unique Referrers 23
Total Unique User Agents 364
. Avg Max
Hits per Hour 6 845
Hits per Day 148 941
Files per Day 0 2
Pages per Day 46 110
Sites per Day 43 154
Visits per Day 34 61
KBytes per Day 109 731
Hits by Response Code
Code 200 - OK 0.04% 2
Code 301 - Moved Permanently 99.70% 4592
Code 403 - Forbidden 0.26% 12

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 83 1.80% 0 0.00% 30 2.06% 30 2.78% 51 3.77% 64 1.89%
2 77 1.67% 0 0.00% 42 2.88% 34 3.15% 54 3.99% 53 1.56%
3 78 1.69% 0 0.00% 46 3.16% 37 3.43% 59 4.36% 55 1.63%
4 92 2.00% 0 0.00% 34 2.34% 25 2.31% 49 3.62% 65 1.93%
5 207 4.49% 0 0.00% 110 7.55% 23 2.13% 39 2.88% 150 4.44%
6 75 1.63% 0 0.00% 34 2.34% 28 2.59% 52 3.85% 53 1.56%
7 80 1.74% 0 0.00% 38 2.61% 29 2.69% 47 3.48% 55 1.63%
8 71 1.54% 0 0.00% 29 1.99% 28 2.59% 48 3.55% 55 1.63%
9 121 2.63% 0 0.00% 81 5.56% 39 3.61% 56 4.14% 88 2.60%
10 92 2.00% 0 0.00% 39 2.68% 30 2.78% 55 4.07% 66 1.96%
11 82 1.78% 0 0.00% 40 2.75% 23 2.13% 39 2.88% 52 1.54%
12 200 4.34% 0 0.00% 25 1.72% 19 1.76% 154 11.39% 148 4.40%
13 97 2.11% 0 0.00% 49 3.37% 48 4.44% 69 5.10% 75 2.23%
14 100 2.17% 0 0.00% 57 3.91% 44 4.07% 60 4.44% 67 1.98%
15 86 1.87% 0 0.00% 28 1.92% 28 2.59% 54 3.99% 67 1.98%
16 109 2.37% 0 0.00% 57 3.91% 50 4.63% 73 5.40% 79 2.35%
17 110 2.39% 0 0.00% 38 2.61% 35 3.24% 71 5.25% 85 2.51%
18 148 3.21% 0 0.00% 76 5.22% 61 5.65% 86 6.36% 103 3.06%
19 130 2.82% 0 0.00% 67 4.60% 49 4.54% 69 5.10% 94 2.78%
20 80 1.74% 0 0.00% 42 2.88% 36 3.33% 58 4.29% 57 1.68%
21 140 3.04% 0 0.00% 33 2.27% 26 2.41% 46 3.40% 106 3.14%
22 941 20.43% 0 0.00% 56 3.85% 54 5.00% 68 5.03% 731 21.65%
23 93 2.02% 0 0.00% 48 3.30% 38 3.52% 55 4.07% 67 1.98%
24 92 2.00% 0 0.00% 33 2.27% 27 2.50% 54 3.99% 66 1.96%
25 525 11.40% 2 100.00% 70 4.81% 34 3.15% 51 3.77% 401 11.89%
26 176 3.82% 0 0.00% 53 3.64% 43 3.98% 125 9.25% 131 3.89%
27 93 2.02% 0 0.00% 33 2.27% 26 2.41% 49 3.62% 67 1.99%
28 89 1.93% 0 0.00% 35 2.40% 27 2.50% 43 3.18% 63 1.86%
29 69 1.50% 0 0.00% 27 1.85% 23 2.13% 45 3.33% 54 1.59%
30 167 3.63% 0 0.00% 50 3.43% 41 3.80% 67 4.96% 84 2.50%
31 103 2.24% 0 0.00% 56 3.85% 45 4.17% 69 5.10% 74 2.19%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 2.08% 0 0 0.00% 1 49 3.37% 2 63 1.88%
1 4 129 2.80% 0 0 0.00% 2 74 5.08% 3 78 2.30%
2 21 674 14.63% 0 2 100.00% 2 86 5.91% 16 507 15.02%
3 3 112 2.43% 0 0 0.00% 1 56 3.85% 2 71 2.09%
4 3 99 2.15% 0 0 0.00% 1 46 3.16% 2 72 2.12%
5 3 105 2.28% 0 0 0.00% 2 63 4.33% 2 59 1.75%
6 4 146 3.17% 0 0 0.00% 1 39 2.68% 4 116 3.44%
7 5 165 3.58% 0 0 0.00% 2 80 5.49% 4 112 3.31%
8 4 127 2.76% 0 0 0.00% 2 79 5.43% 3 88 2.60%
9 3 114 2.48% 0 0 0.00% 1 61 4.19% 2 77 2.28%
10 2 89 1.93% 0 0 0.00% 1 39 2.68% 2 68 2.03%
11 4 145 3.15% 0 0 0.00% 2 70 4.81% 4 109 3.22%
12 3 117 2.54% 0 0 0.00% 1 55 3.78% 3 89 2.65%
13 5 180 3.91% 0 0 0.00% 1 40 2.75% 5 140 4.14%
14 4 147 3.19% 0 0 0.00% 1 48 3.30% 4 115 3.42%
15 4 132 2.87% 0 0 0.00% 1 57 3.91% 3 101 2.99%
16 3 99 2.15% 0 0 0.00% 0 29 1.99% 2 77 2.28%
17 4 141 3.06% 0 0 0.00% 2 68 4.67% 4 109 3.24%
18 3 118 2.56% 0 0 0.00% 2 66 4.53% 3 91 2.69%
19 4 132 2.87% 0 0 0.00% 2 75 5.15% 3 100 2.97%
20 5 179 3.89% 0 0 0.00% 2 64 4.40% 3 99 2.95%
21 34 1065 23.12% 0 0 0.00% 2 78 5.36% 27 827 24.51%
22 5 179 3.89% 0 0 0.00% 2 89 6.11% 4 128 3.80%
23 3 116 2.52% 0 0 0.00% 1 45 3.09% 3 78 2.32%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.04% 1 0.04% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 1 0.04% /.well-known/pki-validation/

Top 30 of 1352 Total Sites
# Hits Files KBytes Visits Hostname
1 844 18.32% 0 0.00% 655 19.42% 1 0.09% vmi3063991.contaboserver.net
2 687 14.92% 0 0.00% 533 15.81% 0 0.00% 216.244.66.202
3 440 9.55% 2 100.00% 341 10.12% 1 0.09% vmi3086055.contaboserver.net
4 122 2.65% 0 0.00% 95 2.81% 1 0.09% ip-103-59-161-94.indovm.com
5 51 1.11% 0 0.00% 0 0.00% 0 0.00% 43.229.112.42
6 32 0.69% 0 0.00% 25 0.74% 1 0.09% 168.144.30.149
7 31 0.67% 0 0.00% 24 0.71% 0 0.00% ec2-52-55-22-3.compute-1.amazonaws.com
8 22 0.48% 0 0.00% 18 0.55% 1 0.09% 167.179.72.34.bc.googleusercontent.com
9 22 0.48% 0 0.00% 17 0.51% 0 0.00% bot.semrush.com
10 21 0.46% 0 0.00% 16 0.48% 0 0.00% ec2-100-30-69-104.compute-1.amazonaws.com
11 20 0.43% 0 0.00% 16 0.46% 6 0.56% crawl-66-249-68-4.googlebot.com
12 20 0.43% 0 0.00% 16 0.46% 3 0.28% crawl-66-249-68-5.googlebot.com
13 19 0.41% 0 0.00% 15 0.44% 1 0.09% 159.65.2.45
14 17 0.37% 0 0.00% 13 0.39% 1 0.09% 157.66.56.116
15 17 0.37% 0 0.00% 13 0.39% 2 0.19% crawl-66-249-68-32.googlebot.com
16 15 0.33% 0 0.00% 13 0.37% 1 0.09% 172.71.164.74
17 15 0.33% 0 0.00% 12 0.35% 1 0.09% crawl-66-249-68-33.googlebot.com
18 15 0.33% 0 0.00% 12 0.35% 9 0.83% static.vnpt.vn
19 13 0.28% 0 0.00% 11 0.31% 0 0.00% 172.71.164.85
20 13 0.28% 0 0.00% 10 0.30% 1 0.09% crawl-66-249-68-34.googlebot.com
21 13 0.28% 0 0.00% 10 0.30% 1 0.09% ecs-176-52-128-15.compute.hwclouds-dns.com
22 13 0.28% 0 0.00% 10 0.30% 0 0.00% google-proxy-74-125-209-6.google.com
23 12 0.26% 0 0.00% 9 0.28% 6 0.56% crawl-66-249-68-6.googlebot.com
24 12 0.26% 0 0.00% 9 0.28% 0 0.00% google-proxy-74-125-209-5.google.com
25 11 0.24% 0 0.00% 9 0.25% 6 0.56% 220.181.51.92
26 9 0.20% 0 0.00% 7 0.21% 0 0.00% 45.83.31.229
27 9 0.20% 0 0.00% 7 0.21% 0 0.00% outbound2l.letsencrypt.org
28 8 0.17% 0 0.00% 6 0.18% 8 0.74% 134.122.173.240
29 8 0.17% 0 0.00% 7 0.20% 0 0.00% 172.71.164.94
30 8 0.17% 0 0.00% 7 0.20% 0 0.00% 172.71.164.95

Top 10 of 1352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 844 18.32% 0 0.00% 655 19.42% 1 0.09% vmi3063991.contaboserver.net
2 687 14.92% 0 0.00% 533 15.81% 0 0.00% 216.244.66.202
3 440 9.55% 2 100.00% 341 10.12% 1 0.09% vmi3086055.contaboserver.net
4 122 2.65% 0 0.00% 95 2.81% 1 0.09% ip-103-59-161-94.indovm.com
5 32 0.69% 0 0.00% 25 0.74% 1 0.09% 168.144.30.149
6 31 0.67% 0 0.00% 24 0.71% 0 0.00% ec2-52-55-22-3.compute-1.amazonaws.com
7 22 0.48% 0 0.00% 18 0.55% 1 0.09% 167.179.72.34.bc.googleusercontent.com
8 22 0.48% 0 0.00% 17 0.51% 0 0.00% bot.semrush.com
9 21 0.46% 0 0.00% 16 0.48% 0 0.00% ec2-100-30-69-104.compute-1.amazonaws.com
10 20 0.43% 0 0.00% 16 0.46% 6 0.56% crawl-66-249-68-4.googlebot.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 4400 95.53% - (Direct Request)
2 122 2.65% binance.com
3 21 0.46% http://star4hire.com/
4 17 0.37% http://star4hire.com
5 10 0.22% https://star4hire.com/administrator/
6 8 0.17% https://globalenglish.star4hire.com/kursus-bahasa-inggris-yang-bisa-cepat-dapat-kerja-di-luar-negeri-emang-ada-ada-dong-cek-disini/
7 4 0.09% http://m.facebook.com
8 4 0.09% http://www.star4hire.com/
9 4 0.09% https://www.google.com/
10 2 0.04% http://mail.star4hire.com/
11 2 0.04% www.google.com
12 1 0.02% http://star4hire.com/apps/admin/view/default/layui/css/layui.css
13 1 0.02% http://star4hire.com/index.php/index/login/signIn
14 1 0.02% http://star4hire.com/index/login/signIn
15 1 0.02% http://star4hire.com/wp-login.php
16 1 0.02% http://www.star4hire.com/cms/editor/ckeditor/_source/plugins/pagebreak/images/pagebreak.gif
17 1 0.02% http://www.star4hire.com/phpcms/modules/formguide/install/templates/show_js.html
18 1 0.02% https://careerusa.star4hire.com/
19 1 0.02% https://globalenglish.star4hire.com/begini-cara-kerja-di-luar-negeri-untuk-lulusan-sma/
20 1 0.02% https://globalenglish.star4hire.com/tag/j1-visa-amerika/
21 1 0.02% https://wordpress.org/
22 1 0.02% https://www.angin.id
23 1 0.02% star4hire.com

Top 15 of 364 Total User Agents
# Hits User Agent
1 843 18.30% python-httpx/0.26.0
2 687 14.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 456 9.90% Go-http-client/1.1
4 253 5.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 127 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 122 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 119 2.58% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
8 111 2.41% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 99 2.15% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)
10 82 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 70 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 61 1.32% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
13 60 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
14 60 1.30% Mozilla/5.0 (compatible; WebCrawler/1.0)
15 51 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)

Usage by Country for March 2026

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1495 32.46% 0 0.00% 1115 33.04% Unresolved/Unknown
2 1484 32.22% 2 100.00% 1151 34.12% Network (net)
3 1437 31.20% 0 0.00% 963 28.53% Commercial (com)
4 63 1.37% 0 0.00% 49 1.45% Non-Profit (org)
5 20 0.43% 0 0.00% 16 0.46% Viet Nam
6 18 0.39% 0 0.00% 14 0.41% Germany
7 16 0.35% 0 0.00% 12 0.37% Brazil
8 6 0.13% 0 0.00% 5 0.14% China
9 6 0.13% 0 0.00% 5 0.14% Colombia
10 6 0.13% 0 0.00% 5 0.14% Russian Federation
11 4 0.09% 0 0.00% 3 0.09% Dominican Republic
12 4 0.09% 0 0.00% 3 0.09% Mexico
13 3 0.07% 0 0.00% 2 0.07% Argentina
14 3 0.07% 0 0.00% 2 0.07% Bolivia
15 3 0.07% 0 0.00% 2 0.07% Chile
16 3 0.07% 0 0.00% 2 0.07% Indonesia
17 3 0.07% 0 0.00% 2 0.07% India
18 3 0.07% 0 0.00% 2 0.07% Thailand
19 3 0.07% 0 0.00% 0 0.00% United Kingdom
20 2 0.04% 0 0.00% 2 0.05% Generic TLD (info)
21 2 0.04% 0 0.00% 2 0.05% Address Routing (arpa)
22 2 0.04% 0 0.00% 2 0.05% Bangladesh
23 2 0.04% 0 0.00% 2 0.05% Brunei Darussalam
24 2 0.04% 0 0.00% 2 0.05% Ecuador
25 2 0.04% 0 0.00% 2 0.05% South Africa
26 2 0.04% 0 0.00% 2 0.05% Zimbabwe
27 1 0.02% 0 0.00% 1 0.02% United Arab Emirates
28 1 0.02% 0 0.00% 1 0.02% Bhutan
29 1 0.02% 0 0.00% 1 0.02% Cote D'Ivoire (Ivory Coast)
30 1 0.02% 0 0.00% 1 0.02% Costa Rica


Generated by Webalizer Version 2.23