Usage Statistics for star4hire.com

Summary Period: September 2025
Generated 01-Oct-2025 21:51 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4463
Total Files 0
Total Pages 892
Total Visits 745
Total KBytes 3401
Total Unique Sites 1135
Total Unique URLs 0
Total Unique Referrers 24
Total Unique User Agents 298
. Avg Max
Hits per Hour 6 122
Hits per Day 148 252
Files per Day 0 0
Pages per Day 29 102
Sites per Day 37 168
Visits per Day 24 86
KBytes per Day 113 195
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4463

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 141 3.16% 0 0.00% 27 3.03% 25 3.36% 43 3.79% 108 3.17%
2 121 2.71% 0 0.00% 15 1.68% 14 1.88% 32 2.82% 94 2.76%
3 161 3.61% 0 0.00% 41 4.60% 30 4.03% 50 4.41% 123 3.63%
4 229 5.13% 0 0.00% 23 2.58% 22 2.95% 46 4.05% 178 5.23%
5 173 3.88% 0 0.00% 26 2.91% 24 3.22% 43 3.79% 134 3.95%
6 142 3.18% 0 0.00% 19 2.13% 19 2.55% 30 2.64% 109 3.22%
7 128 2.87% 0 0.00% 17 1.91% 16 2.15% 31 2.73% 99 2.92%
8 185 4.15% 0 0.00% 38 4.26% 35 4.70% 85 7.49% 141 4.15%
9 228 5.11% 0 0.00% 102 11.43% 44 5.91% 46 4.05% 136 3.99%
10 159 3.56% 0 0.00% 36 4.04% 34 4.56% 59 5.20% 123 3.61%
11 167 3.74% 0 0.00% 32 3.59% 20 2.68% 49 4.32% 121 3.56%
12 146 3.27% 0 0.00% 32 3.59% 23 3.09% 38 3.35% 113 3.33%
13 114 2.55% 0 0.00% 12 1.35% 11 1.48% 38 3.35% 89 2.60%
14 190 4.26% 0 0.00% 24 2.69% 18 2.42% 41 3.61% 147 4.31%
15 160 3.59% 0 0.00% 32 3.59% 27 3.62% 64 5.64% 124 3.65%
16 252 5.65% 0 0.00% 28 3.14% 23 3.09% 121 10.66% 195 5.73%
17 243 5.44% 0 0.00% 41 4.60% 37 4.97% 70 6.17% 187 5.50%
18 133 2.98% 0 0.00% 22 2.47% 22 2.95% 53 4.67% 103 3.04%
19 4 0.09% 0 0.00% 4 0.45% 4 0.54% 4 0.35% 3 0.09%
20 3 0.07% 0 0.00% 3 0.34% 3 0.40% 3 0.26% 2 0.07%
21 3 0.07% 0 0.00% 2 0.22% 2 0.27% 3 0.26% 2 0.07%
22 75 1.68% 0 0.00% 16 1.79% 16 2.15% 38 3.35% 58 1.71%
23 112 2.51% 0 0.00% 21 2.35% 21 2.82% 47 4.14% 85 2.51%
24 151 3.38% 0 0.00% 37 4.15% 20 2.68% 51 4.49% 117 3.45%
25 251 5.62% 0 0.00% 87 9.75% 86 11.54% 168 14.80% 195 5.73%
26 129 2.89% 0 0.00% 23 2.58% 23 3.09% 45 3.96% 100 2.94%
27 247 5.53% 0 0.00% 79 8.86% 76 10.20% 149 13.13% 191 5.62%
28 116 2.60% 0 0.00% 13 1.46% 13 1.74% 39 3.44% 90 2.65%
29 123 2.76% 0 0.00% 19 2.13% 18 2.42% 46 4.05% 95 2.78%
30 177 3.97% 0 0.00% 21 2.35% 19 2.55% 43 3.79% 137 4.02%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 5.09% 0 0 0.00% 2 74 8.30% 6 176 5.18%
1 4 125 2.80% 0 0 0.00% 1 37 4.15% 3 86 2.53%
2 12 362 8.11% 0 0 0.00% 1 37 4.15% 9 280 8.24%
3 2 80 1.79% 0 0 0.00% 0 28 3.14% 2 61 1.80%
4 5 156 3.50% 0 0 0.00% 0 17 1.91% 4 121 3.56%
5 8 244 5.47% 0 0 0.00% 0 24 2.69% 6 189 5.57%
6 3 117 2.62% 0 0 0.00% 1 38 4.26% 3 91 2.67%
7 4 122 2.73% 0 0 0.00% 0 18 2.02% 3 94 2.76%
8 6 192 4.30% 0 0 0.00% 0 12 1.35% 5 149 4.38%
9 2 79 1.77% 0 0 0.00% 0 21 2.35% 2 61 1.80%
10 3 98 2.20% 0 0 0.00% 0 26 2.91% 3 76 2.24%
11 13 403 9.03% 0 0 0.00% 0 28 3.14% 10 311 9.15%
12 6 205 4.59% 0 0 0.00% 3 93 10.43% 5 158 4.66%
13 3 112 2.51% 0 0 0.00% 1 37 4.15% 3 86 2.53%
14 9 291 6.52% 0 0 0.00% 0 29 3.25% 7 224 6.57%
15 2 88 1.97% 0 0 0.00% 1 33 3.70% 2 67 1.96%
16 4 121 2.71% 0 0 0.00% 1 37 4.15% 3 92 2.72%
17 11 331 7.42% 0 0 0.00% 1 47 5.27% 8 249 7.33%
18 4 128 2.87% 0 0 0.00% 1 52 5.83% 3 85 2.49%
19 4 146 3.27% 0 0 0.00% 2 73 8.18% 3 96 2.83%
20 12 360 8.07% 0 0 0.00% 1 42 4.71% 9 279 8.19%
21 3 109 2.44% 0 0 0.00% 1 42 4.71% 3 85 2.49%
22 2 86 1.93% 0 0 0.00% 0 23 2.58% 2 66 1.94%
23 9 281 6.30% 0 0 0.00% 0 24 2.69% 7 217 6.39%

Top 30 of 1135 Total Sites
# Hits Files KBytes Visits Hostname
1 1131 25.34% 0 0.00% 878 25.82% 0 0.00% iix3001.idcloudhost.com
2 648 14.52% 0 0.00% 503 14.79% 21 2.82% srv156.niagahoster.com
3 426 9.55% 0 0.00% 331 9.72% 0 0.00% 216.244.66.202
4 84 1.88% 0 0.00% 65 1.92% 0 0.00% 4.217.163.49
5 54 1.21% 0 0.00% 42 1.23% 1 0.13% 20.39.203.186
6 52 1.17% 0 0.00% 40 1.19% 0 0.00% 104.28.159.51
7 51 1.14% 0 0.00% 0 0.00% 2 0.27% static.227.211.217.95.clients.your-server.de
8 42 0.94% 0 0.00% 33 0.96% 1 0.13% 4.217.255.106
9 30 0.67% 0 0.00% 23 0.68% 0 0.00% bot.semrush.com
10 30 0.67% 0 0.00% 23 0.68% 8 1.07% crawl-66-249-66-162.googlebot.com
11 27 0.60% 0 0.00% 21 0.62% 0 0.00% 52.163.53.58
12 22 0.49% 0 0.00% 17 0.50% 12 1.61% crawl-66-249-66-163.googlebot.com
13 21 0.47% 0 0.00% 16 0.48% 1 0.13% 20.41.81.106
14 20 0.45% 0 0.00% 16 0.46% 9 1.21% crawl-66-249-68-32.googlebot.com
15 19 0.43% 0 0.00% 15 0.43% 0 0.00% 128.199.246.234
16 15 0.34% 0 0.00% 12 0.34% 1 0.13% 106.8.177.203
17 15 0.34% 0 0.00% 12 0.34% 0 0.00% 152.42.204.9
18 15 0.34% 0 0.00% 12 0.34% 9 1.21% crawl-66-249-71-8.googlebot.com
19 13 0.29% 0 0.00% 10 0.30% 0 0.00% 159.65.47.143
20 13 0.29% 0 0.00% 10 0.30% 5 0.67% crawl-66-249-68-33.googlebot.com
21 13 0.29% 0 0.00% 10 0.30% 1 0.13% ecs-43-225-142-236.compute.hwclouds-dns.com
22 12 0.27% 0 0.00% 9 0.27% 5 0.67% crawl-66-249-66-164.googlebot.com
23 11 0.25% 0 0.00% 9 0.25% 6 0.81% crawl-66-249-71-7.googlebot.com
24 11 0.25% 0 0.00% 9 0.25% 0 0.00% google-proxy-74-125-209-6.google.com
25 11 0.25% 0 0.00% 9 0.25% 0 0.00% outbound1f.letsencrypt.org
26 10 0.22% 0 0.00% 8 0.23% 1 0.13% 188.166.249.115
27 10 0.22% 0 0.00% 0 0.00% 1 0.13% 71.226.82.34.bc.googleusercontent.com
28 10 0.22% 0 0.00% 8 0.23% 5 0.67% 89.200.205.35
29 10 0.22% 0 0.00% 8 0.23% 2 0.27% crawl-66-249-66-168.googlebot.com
30 10 0.22% 0 0.00% 8 0.23% 6 0.81% crawl-66-249-68-34.googlebot.com

Top 10 of 1135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1131 25.34% 0 0.00% 878 25.82% 0 0.00% iix3001.idcloudhost.com
2 648 14.52% 0 0.00% 503 14.79% 21 2.82% srv156.niagahoster.com
3 426 9.55% 0 0.00% 331 9.72% 0 0.00% 216.244.66.202
4 84 1.88% 0 0.00% 65 1.92% 0 0.00% 4.217.163.49
5 54 1.21% 0 0.00% 42 1.23% 1 0.13% 20.39.203.186
6 52 1.17% 0 0.00% 40 1.19% 0 0.00% 104.28.159.51
7 42 0.94% 0 0.00% 33 0.96% 1 0.13% 4.217.255.106
8 30 0.67% 0 0.00% 23 0.68% 0 0.00% bot.semrush.com
9 30 0.67% 0 0.00% 23 0.68% 8 1.07% crawl-66-249-66-162.googlebot.com
10 27 0.60% 0 0.00% 21 0.62% 0 0.00% 52.163.53.58

Top 24 of 24 Total Referrers
# Hits Referrer
1 4394 98.45% - (Direct Request)
2 13 0.29% http://star4hire.com
3 11 0.25% http://star4hire.com/
4 9 0.20% http://www.ymwears.cn
5 4 0.09% http://www.star4hire.com/robots.txt
6 3 0.07% http://star4hire.com/robots.txt
7 3 0.07% https://star4hire.com/iza-kaya
8 3 0.07% https://www.facebook.com/
9 3 0.07% https://www.google.com/
10 3 0.07% www.google.com
11 2 0.04% http://mail.star4hire.com/
12 2 0.04% http://www.star4hire.com/
13 2 0.04% https://l.instagram.com/
14 1 0.02% android-app://com.google.android.googlequicksearchbox/
15 1 0.02% http://69.75.75.131
16 1 0.02% http://mansummers.com/
17 1 0.02% http://star4hire.com/wp-login.php
18 1 0.02% http://www.google.com/
19 1 0.02% http://www.star4hire.com/article/detail/tips-sukses-mengatasi-gugup-saat-interview-kerja
20 1 0.02% http://www.star4hire.com/perusahaan/pengguna
21 1 0.02% http://www.star4hire.com/social/session/linkedin
22 1 0.02% http://www.star4hire.com/tips_karir/index/12/792
23 1 0.02% http://www.star4hire.com/tips_karir/index/12/840
24 1 0.02% https://www.foodyas.com/ID/Jakarta/217467108272165/ONYX-Residence

Top 15 of 298 Total User Agents
# Hits User Agent
1 1754 39.30% Cpanel-HTTP-Client/1.0
2 426 9.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 269 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 204 4.57% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 152 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 99 2.22% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)
7 92 2.06% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 87 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 71 1.59% python-requests/2.32.5
10 51 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
11 50 1.12% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
12 50 1.12% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
13 46 1.03% Mozilla/5.0 (compatible; OpenindexSpider; +https://www.openindex.io/saas/about-our-spider/)
14 44 0.99% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 43 0.96% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)

Usage by Country for September 2025

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2625 58.82% 0 0.00% 2022 59.44% Commercial (com)
2 1429 32.02% 0 0.00% 1102 32.39% Unresolved/Unknown
3 252 5.65% 0 0.00% 196 5.75% Network (net)
4 63 1.41% 0 0.00% 9 0.27% Germany
5 51 1.14% 0 0.00% 40 1.16% Non-Profit (org)
6 6 0.13% 0 0.00% 5 0.14% Brazil
7 5 0.11% 0 0.00% 4 0.11% Argentina
8 4 0.09% 0 0.00% 3 0.09% European Union
9 4 0.09% 0 0.00% 3 0.09% British Indian Ocean Territory
10 3 0.07% 0 0.00% 2 0.07% Mexico
11 2 0.04% 0 0.00% 2 0.05% Dominican Republic
12 2 0.04% 0 0.00% 2 0.05% Ecuador
13 2 0.04% 0 0.00% 2 0.05% Indonesia
14 2 0.04% 0 0.00% 2 0.05% Thailand
15 1 0.02% 0 0.00% 1 0.02% Austria
16 1 0.02% 0 0.00% 1 0.02% Australia
17 1 0.02% 0 0.00% 1 0.02% Colombia
18 1 0.02% 0 0.00% 1 0.02% Costa Rica
19 1 0.02% 0 0.00% 1 0.02% Ghana
20 1 0.02% 0 0.00% 1 0.02% India
21 1 0.02% 0 0.00% 1 0.02% Lithuania
22 1 0.02% 0 0.00% 1 0.02% Netherlands
23 1 0.02% 0 0.00% 1 0.02% Pakistan
24 1 0.02% 0 0.00% 1 0.02% Paraguay
25 1 0.02% 0 0.00% 1 0.02% Russian Federation
26 1 0.02% 0 0.00% 1 0.02% Turkey
27 1 0.02% 0 0.00% 1 0.02% South Africa


Generated by Webalizer Version 2.23