Web Server Statistics for sms.star4hire.comProgram started on Sun, Jun 28 2026 at 8:23 PM.
Analyzed requests from Thu, Nov 23 2023 at 1:25 PM to Sun, Jun 28 2026 at 8:35 AM (947.80 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 28 2026 at 8:23 PM.
Successful requests: 163 (0)
Successful requests for pages: 15 (0)
Failed requests: 1,060 (0)
Redirected requests: 25,548 (1)
Distinct files requested: 68 (10,572)
Distinct hosts served: 88 (944)
Data transferred: 32.55 kilobytes (0 bytes)
Average data transferred per day: 35 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2023 | 21 | 2 | ![]() |
| Dec 2023 | 3 | 3 | ![]() ![]() |
| Jan 2024 | 8 | 0 | |
| Feb 2024 | 1 | 1 | ![]() |
| Mar 2024 | 7 | 0 | |
| Apr 2024 | 2 | 2 | ![]() |
| May 2024 | 12 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 12 | 0 | |
| Aug 2024 | 6 | 6 | ![]() ![]() |
| Sep 2024 | 12 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 7 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 6 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 11 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 12 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 7 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 7 | 0 | |
| Nov 2025 | 1 | 1 | ![]() |
| Dec 2025 | 7 | 0 | |
| Jan 2026 | 0 | 0 | |
| Feb 2026 | 7 | 0 | |
| Mar 2026 | 0 | 0 | |
| Apr 2026 | 7 | 0 | |
| May 2026 | 0 | 0 | |
| Jun 2026 | 7 | 0 |
Busiest month: Aug 2024 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 15 | 1 | ![]() |
| Mon | 27 | 2 | ![]() |
| Tue | 19 | 4 | ![]() |
| Wed | 31 | 5 | ![]() ![]() |
| Thu | 34 | 3 | ![]() ![]() |
| Fri | 19 | 0 | |
| Sat | 18 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8 | 1 | ![]() |
| 1 | 71 | 0 | |
| 2 | 1 | 1 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 17 | 5 | ![]() ![]() |
| 14 | 4 | 1 | ![]() |
| 15 | 40 | 0 | |
| 16 | 15 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 1 | 1 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 163 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 47 | 43.64% | 103 |
| 24 | 6.26% | 23 |
| 15 | 3.91% | 3 |
| 14 | 3.65% | 18 |
| 13 | 3.39% | 13 |
| 12 | 26.52% | 217.21 |
| 9 | 2.35% | 16 |
| 8 | 2.09% | 54 |
| 6 | 1.57% | 35 |
| 5 | 1.30% | 47 |
| 4 | 1.04% | 34 |
| 3 | 0.78% | 51 |
| 2 | 0.52% | 52 |
| 1 | 2.96% | 161.35 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | http://sms.star4hire.com/_/ |
| 1 | http://sms.star4hire.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12 | http://sms.star4hire.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 12 | 12 | Go-http-client/1.1 |
| 14 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 OPR/104.0.0.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 136 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 12 | 12 | Go-http-client |
| 12 | 12 | Go-http-client/1 | |
| 2 | 15 | 3 | Safari |
| 15 | 3 | Safari/537 | |
| 136 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 148 | 12 | OS unknown |
| 2 | 14 | 2 | Windows |
| 14 | 2 | Windows NT | |
| 3 | 1 | 1 | Unix |
| 1 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 163 | 200 OK |
| 24101 | 301 Document moved permanently |
| 283 | 302 Document found elsewhere |
| 1164 | 307 Document moved temporarily |
| 27 | 403 Access forbidden |
| 1 | 404 Document not found |
| 1032 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 136 | 33.22% |
| 101B- 1kB | 19 | 41.00% |
| 1kB- 10kB | 5 | 25.78% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15 | 35.51% | [directories] |
| 136 | 33.22% | [no extension] |
| 4 | 16.10% | .js [JavaScript code] |
| 2 | 7.70% | .css [Cascading Style Sheets] |
| 5 | 6.26% | .svg |
| 1 | 1.21% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 136 | 33.22% | /.well-known/ |
| 14 | 31.36% | [root directory] |
| 11 | 30.06% | /_autoindex/ |
| 2 | 5.36% | /_/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 163 | 100% | Jun/ 6/26 1:06 AM | [not listed: 67 files] |