Web Server Statistics for sms.star4hire.comProgram started on Sun, Nov 30 2025 at 10:48 PM.
Analyzed requests from Thu, Nov 23 2023 at 1:25 PM to Sun, Nov 30 2025 at 4:21 PM (738.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 10:48 PM.
Successful requests: 135 (1)
Successful requests for pages: 15 (1)
Failed requests: 1,036 (0)
Redirected requests: 23,908 (32)
Distinct files requested: 56 (9,579)
Distinct hosts served: 71 (684)
Data transferred: 30.35 kilobytes (987 bytes)
Average data transferred per day: 42 bytes (141 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2023 | 21 | 2 | ![]() |
| Dec 2023 | 3 | 3 | ![]() ![]() |
| Jan 2024 | 8 | 0 | |
| Feb 2024 | 1 | 1 | ![]() |
| Mar 2024 | 7 | 0 | |
| Apr 2024 | 2 | 2 | ![]() |
| May 2024 | 12 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 12 | 0 | |
| Aug 2024 | 6 | 6 | ![]() ![]() |
| Sep 2024 | 12 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 7 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 6 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 11 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 12 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 7 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 7 | 0 | |
| Nov 2025 | 1 | 1 | ![]() |
Busiest month: Aug 2024 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 15 | 1 | ![]() |
| Mon | 20 | 2 | ![]() |
| Tue | 19 | 4 | ![]() |
| Wed | 24 | 5 | ![]() ![]() |
| Thu | 34 | 3 | ![]() ![]() |
| Fri | 12 | 0 | |
| Sat | 11 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8 | 1 | ![]() |
| 1 | 43 | 0 | |
| 2 | 1 | 1 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 17 | 5 | ![]() ![]() |
| 14 | 4 | 1 | ![]() |
| 15 | 40 | 0 | |
| 16 | 15 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 1 | 1 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 135 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 39 | 45.16% | 103 |
| 20 | 5.60% | 23 |
| 14 | 3.92% | 3 |
| 12 | 28.44% | 217.21 |
| 12 | 3.36% | 18 |
| 8 | 2.24% | 13 |
| 7 | 1.96% | 54 |
| 7 | 1.96% | 16 |
| 5 | 1.40% | 35 |
| 3 | 0.84% | 34 |
| 3 | 0.84% | 47 |
| 2 | 0.56% | 51 |
| 2 | 0.56% | 52 |
| 1 | 3.18% | 161.35 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | http://sms.star4hire.com/_/ |
| 1 | http://sms.star4hire.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12 | http://sms.star4hire.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 12 | 12 | Go-http-client/1.1 |
| 14 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 OPR/104.0.0.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 108 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 12 | 12 | Go-http-client |
| 12 | 12 | Go-http-client/1 | |
| 2 | 15 | 3 | Safari |
| 15 | 3 | Safari/537 | |
| 108 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 120 | 12 | OS unknown |
| 2 | 14 | 2 | Windows |
| 14 | 2 | Windows NT | |
| 3 | 1 | 1 | Unix |
| 1 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 135 | 200 OK |
| 22473 | 301 Document moved permanently |
| 271 | 302 Document found elsewhere |
| 1164 | 307 Document moved temporarily |
| 3 | 403 Access forbidden |
| 1 | 404 Document not found |
| 1032 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 108 | 28.38% |
| 101B- 1kB | 19 | 43.98% |
| 1kB- 10kB | 5 | 27.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15 | 38.08% | [directories] |
| 108 | 28.38% | [no extension] |
| 4 | 17.26% | .js [JavaScript code] |
| 2 | 8.26% | .css [Cascading Style Sheets] |
| 5 | 6.71% | .svg |
| 1 | 1.30% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 14 | 33.63% | [root directory] |
| 11 | 32.24% | /_autoindex/ |
| 108 | 28.38% | /.well-known/ |
| 2 | 5.75% | /_/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 135 | 100% | Nov/24/25 2:46 PM | [not listed: 55 files] |