Web Server Statistics for dreamleap.star4hire.comProgram started on Tue, Mar 31 2026 at 8:33 PM.
Analyzed requests from Tue, Mar 05 2024 at 11:41 AM to Tue, Mar 31 2026 at 1:05 PM (756.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 8:33 PM.
Successful requests: 10,600 (118)
Average successful requests per day: 14 (16)
Successful requests for pages: 1,679 (28)
Average successful requests for pages per day: 2 (3)
Failed requests: 717 (0)
Redirected requests: 2,977 (1)
Distinct files requested: 4,489 (6,150)
Distinct hosts served: 1,433 (3,233)
Data transferred: 148.52 megabytes (2.67 megabytes)
Average data transferred per day: 201.16 kilobytes (390.44 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 856 | 86 | ![]() ![]() |
| Apr 2024 | 97 | 3 | ![]() |
| May 2024 | 174 | 1 | ![]() |
| Jun 2024 | 139 | 1 | ![]() |
| Jul 2024 | 106 | 0 | |
| Aug 2024 | 659 | 16 | ![]() |
| Sep 2024 | 325 | 2 | ![]() |
| Oct 2024 | 398 | 5 | ![]() |
| Nov 2024 | 188 | 0 | |
| Dec 2024 | 46 | 9 | ![]() |
| Jan 2025 | 79 | 23 | ![]() |
| Feb 2025 | 93 | 39 | ![]() ![]() |
| Mar 2025 | 123 | 43 | ![]() ![]() |
| Apr 2025 | 109 | 31 | ![]() ![]() |
| May 2025 | 209 | 43 | ![]() ![]() |
| Jun 2025 | 187 | 50 | ![]() |
| Jul 2025 | 1157 | 404 | ![]() ![]() ![]() ![]() |
| Aug 2025 | 1026 | 318 | ![]() ![]() ![]() |
| Sep 2025 | 861 | 193 | ![]() ![]() ![]() |
| Oct 2025 | 362 | 39 | ![]() ![]() |
| Nov 2025 | 460 | 27 | ![]() |
| Dec 2025 | 1617 | 121 | ![]() ![]() |
| Jan 2026 | 661 | 83 | ![]() ![]() |
| Feb 2026 | 284 | 48 | ![]() |
| Mar 2026 | 384 | 94 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (404 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1379 | 232 | ![]() ![]() ![]() ![]() |
| Mon | 1277 | 205 | ![]() ![]() ![]() |
| Tue | 2607 | 274 | ![]() ![]() ![]() |
| Wed | 1093 | 214 | ![]() ![]() ![]() ![]() |
| Thu | 1722 | 214 | ![]() ![]() ![]() ![]() |
| Fri | 1177 | 232 | ![]() ![]() ![]() ![]() |
| Sat | 1345 | 308 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 448 | 64 | ![]() ![]() ![]() |
| 1 | 304 | 56 | ![]() ![]() |
| 2 | 241 | 45 | ![]() ![]() |
| 3 | 284 | 64 | ![]() ![]() ![]() |
| 4 | 361 | 69 | ![]() ![]() ![]() |
| 5 | 494 | 57 | ![]() ![]() |
| 6 | 254 | 54 | ![]() ![]() ![]() |
| 7 | 243 | 61 | ![]() ![]() ![]() |
| 8 | 278 | 64 | ![]() ![]() ![]() |
| 9 | 363 | 61 | ![]() ![]() ![]() |
| 10 | 462 | 59 | ![]() ![]() |
| 11 | 454 | 82 | ![]() ![]() |
| 12 | 366 | 53 | ![]() ![]() ![]() |
| 13 | 433 | 82 | ![]() ![]() |
| 14 | 406 | 70 | ![]() ![]() ![]() |
| 15 | 504 | 55 | ![]() ![]() ![]() |
| 16 | 514 | 61 | ![]() ![]() ![]() |
| 17 | 356 | 67 | ![]() ![]() ![]() |
| 18 | 761 | 78 | ![]() |
| 19 | 561 | 86 | ![]() ![]() |
| 20 | 1075 | 209 | ![]() ![]() ![]() |
| 21 | 589 | 52 | ![]() ![]() ![]() |
| 22 | 579 | 74 | ![]() ![]() ![]() ![]() |
| 23 | 270 | 56 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 10600 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4109 | 1.44% | 103 |
| 1900 | 63.24% | 216.244 |
| 660 | 0.49% | 46 |
| 351 | 3.56% | 101 |
| 290 | 0.49% | 167.172 |
| 234 | 2.35% | 69 |
| 229 | 0.85% | 35 |
| 214 | 1.57% | 54 |
| 212 | 0.36% | 196.251 |
| 170 | 3.28% | 31 |
| 156 | 0.98% | 34 |
| 156 | 0.81% | 51 |
| 150 | 2.28% | 173.252 |
| 114 | 0.52% | 66.249 |
| 109 | 1.29% | 140.213 |
| 106 | 2.84% | 66.220 |
| 92 | 0.46% | 142.44 |
| 85 | 0.22% | 5 |
| 64 | 0.29% | 15 |
| 52 | 0.03% | 45 |
| 1147 | 12.65% | [not listed: 150 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 713 | http://dreamleap.star4hire.com/ |
| 126 | http://www.dreamleap.star4hire.com/ |
| 19 | https://l.instagram.com/ |
| 17 | https://dreamleap.star4hire.com/ |
| 4 | https://www.facebook.com/ |
| 4 | http://tby.slashpet.com/ |
| 3 | http://vrtiz.meuikcr.online/ |
| 3 | http://m.facebook.com/ |
| 3 | https://sampoernaschoolssystem.com/ |
| 1 | https://naunet.de/ |
| 1 | https://144.64.57.53:8006/ |
| 1 | https://globalenglish.star4hire.com/ |
| 1 | https://careerusa.star4hire.com/ |
| 1 | https://iix3001.idcloudhost.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1900 | 975 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 209 | 119 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 529 | 70 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1060 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 91 | 32 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 387 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 21 | 16 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
| 58 | 15 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 173 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 236 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 |
| 11 | 11 | Mozilla/5.0 (compatible) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 11 | 11 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 69 | 9 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 20 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 13 | 6 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 9 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 769 | 5 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/141.0.7390.122 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/137.0.7151.119 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 108 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 3 | 3 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 110 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 4652 | 137 | [not listed: 167 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2997 | 1057 | Netscape (compatible) |
| 2 | 2967 | 413 | Safari |
| 2691 | 379 | Safari/537 | |
| 251 | 21 | Safari/605 | |
| 15 | 7 | Safari/604 | |
| 3 | 3 | Safari/602 | |
| 2 | 2 | Safari/600 | |
| 3 | 1 | Safari/535 | |
| 3 | 529 | 70 | facebookexternalhit |
| 529 | 70 | facebookexternalhit/1 | |
| 4 | 37 | 30 | Firefox |
| 6 | 6 | Firefox/29 | |
| 5 | 5 | Firefox/28 | |
| 3 | 3 | Firefox/137 | |
| 3 | 3 | Firefox/139 | |
| 2 | 2 | Firefox/31 | |
| 2 | 2 | Firefox/122 | |
| 2 | 2 | Firefox/142 | |
| 1 | 1 | Firefox/33 | |
| 1 | 1 | Firefox/52 | |
| 1 | 1 | Firefox/27 | |
| 5 | 21 | 16 | DuckDuckBot |
| 21 | 16 | DuckDuckBot/1 | |
| 6 | 11 | 11 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 11 | 11 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 22 | 10 | Mozilla |
| 8 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 9 | 2 | 2 | |
| 2 | 2 | Instagram/421 | |
| 10 | 6 | 2 | python-requests |
| 6 | 2 | python-requests/2 | |
| 11 | 2 | 2 | meta-externalads |
| 2 | 2 | meta-externalads/1 | |
| 12 | 2 | 1 | CCBot |
| 2 | 1 | CCBot/2 | |
| 13 | 1 | 1 | curl |
| 1 | 1 | curl/8 | |
| 3931 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6765 | 1183 | OS unknown |
| 2 | 2092 | 284 | Windows |
| 2076 | 269 | Windows NT | |
| 14 | 13 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 3 | 297 | 81 | Unix |
| 294 | 78 | Linux | |
| 2 | 2 | BSD | |
| 1 | 1 | Other Unix | |
| 4 | 595 | 63 | Macintosh |
| 5 | 782 | 7 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10517 | 200 OK |
| 2777 | 301 Document moved permanently |
| 200 | 302 Document found elsewhere |
| 83 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 68 | 403 Access forbidden |
| 621 | 404 Document not found |
| 1 | 405 Method not allowed |
| 9 | 409 Request conflicts with state of resource |
| 10 | 500 Internal server error |
| 6 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4258 | |
| 1B- 10B | 0 | |
| 11B- 100B | 137 | 0.01% |
| 101B- 1kB | 3370 | 0.82% |
| 1kB- 10kB | 1080 | 2.61% |
| 10kB-100kB | 958 | 29.97% |
| 100kB- 1MB | 797 | 66.59% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1679 | 82.13% | [directories] |
| 1074 | 7.12% | .js [JavaScript code] |
| 20 | 3.33% | .woff2 |
| 132 | 3.01% | .png [PNG graphics] |
| 433 | 2.57% | .css [Cascading Style Sheets] |
| 5661 | 0.43% | .php [PHP] |
| 143 | 0.43% | .cgi [CGI scripts] |
| 146 | 0.42% | [no extension] |
| 1 | 0.24% | .pdf [Adobe Portable Document Format] |
| 1303 | 0.20% | .txt [Plain text] |
| 2 | 0.12% | .woff |
| 6 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 327 | 20.90% | /tag/ |
| 7333 | 19.42% | [root directory] |
| 1297 | 11.77% | /wp-content/ |
| 137 | 9.04% | /category/ |
| 80 | 4.72% | /product/ |
| 74 | 2.95% | /img-sys/ |
| 38 | 2.64% | /begini-cara-kerja-di-luar-negeri-bisa-untuk-lulusan-sma/ |
| 36 | 2.59% | /syarat-dan-keuntungan-bekerja-di-luar-negeri/ |
| 35 | 2.39% | /informasi-tentang-dreamleap/ |
| 28 | 2.26% | /feed/ |
| 26 | 2.07% | /about/ |
| 31 | 2.03% | /2024/ |
| 29 | 1.98% | /tips-dan-cara-kerja-di-luar-negeri-lewat-depnaker-mudah-banget-kok/ |
| 27 | 1.95% | /author/ |
| 29 | 1.91% | /blog/ |
| 455 | 1.77% | /wp-includes/ |
| 26 | 1.74% | /kenapa-berkarir-di-australia-lebih-menjanjikan/ |
| 22 | 1.49% | /mengapa-bekerja-di-amerika-menjadi-impian-banyak-orang/ |
| 27 | 1.49% | /contact/ |
| 16 | 0.96% | /courses/ |
| 23 | 0.95% | /course-category/ |
| 143 | 0.43% | /cgi-sys/ |
| 26 | 0.40% | /pendaftaran/ |
| 5 | 0.35% | /product-category/ |
| 14 | 0.33% | /cart/ |
| 4 | 0.26% | /product-tag/ |
| 28 | 0.22% | /kupas-tuntas-bisnis-hospitality-definisi-dan-4-jenisnya/ |
| 14 | 0.20% | /shop/ |
| 6 | 0.19% | /5-cara-kerja-di-luar-negeri/ |
| 3 | 0.15% | /apa-itu-hospitality/ |
| 2 | 0.12% | /2023/ |
| 95 | 0.09% | /wp-admin/ |
| 1 | 0.07% | /instructor/ |
| 1 | 0.06% | /events/ |
| 3 | 0.03% | /test/ |
| 2 | 0.02% | /login/ |
| 22 | 0.01% | /wp-json/ |
| 2 | 0.01% | /comments/ |
| 18 | 0.01% | /_autoindex/ |
| 115 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3905 | Mar/31/26 1:05 PM | /wp-cron.php | |
| 1597 | 0.41% | Jan/ 5/26 4:19 PM | /xmlrpc.php |
| 1301 | 0.20% | Mar/31/26 7:38 AM | /robots.txt |
| 10 | Mar/27/26 7:41 PM | /robots.txt?150.136.33.161 | |
| 489 | 18.39% | Mar/30/26 3:36 AM | / |
| 41 | 1.16% | Feb/26/26 11:17 PM | /?66.249.71.102 |
| 39 | 0.01% | Mar/21/26 7:24 PM | /?wc-ajax=get_refreshed_fragments |
| 36 | 1.03% | Mar/30/26 3:36 AM | /?150.136.33.161 |
| 143 | 0.43% | Dec/ 1/25 11:05 AM | /cgi-sys/suspendedpage.cgi |
| 54 | 0.02% | Mar/19/26 9:28 PM | /wp-admin/install.php |
| 37 | 2.64% | Mar/27/26 4:07 PM | /begini-cara-kerja-di-luar-negeri-bisa-untuk-lulusan-sma/ |
| 36 | 2.59% | Mar/28/26 8:13 AM | /syarat-dan-keuntungan-bekerja-di-luar-negeri/ |
| 34 | 2.39% | Dec/17/25 9:09 PM | /informasi-tentang-dreamleap/ |
| 29 | 1.91% | Mar/26/26 6:46 PM | /blog/ |
| 28 | 2.26% | Mar/23/26 7:58 AM | /feed/ |
| 28 | 1.71% | Mar/27/26 5:04 AM | /tag/kerja-di-amerika/ |
| 28 | 1.68% | Mar/28/26 6:36 AM | /tag/solution/ |
| 27 | 1.94% | Mar/24/26 1:27 AM | /category/dreamleap/ |
| 27 | 1.65% | Mar/25/26 5:03 AM | /tag/remote/ |
| 27 | 1.98% | Mar/27/26 3:22 PM | /tips-dan-cara-kerja-di-luar-negeri-lewat-depnaker-mudah-banget-kok/ |
| 27 | 1.49% | Mar/28/26 3:08 AM | /contact/ |
| 27 | 1.94% | Mar/24/26 12:43 AM | /tag/dreamleap/ |
| 26 | 1.74% | Mar/27/26 2:17 AM | /category/education/ |
| 26 | 1.77% | Mar/23/26 3:08 PM | /tag/students/ |
| 26 | 2.07% | Mar/23/26 6:04 PM | /about/ |
| 26 | 1.59% | Mar/23/26 3:08 PM | /category/tipstrick/ |
| 26 | 1.53% | Mar/27/26 9:30 PM | /tag/courses/ |
| 26 | 1.86% | Mar/26/26 4:38 PM | /author/admindreamleap/ |
| 26 | 0.40% | Mar/24/24 1:29 AM | /pendaftaran/ |
| 25 | 0.01% | Mar/27/26 12:05 AM | /kupas-tuntas-bisnis-hospitality-definisi-dan-4-jenisnya/feed/ |
| 25 | 1.75% | Mar/28/26 2:18 AM | /tag/perhotelan/ |
| 25 | 1.71% | Mar/27/26 1:08 PM | /category/hospitality/ |
| 25 | 1.66% | Mar/24/26 2:10 AM | /2024/03/25/ |
| 24 | 1.57% | Dec/17/25 8:25 PM | /category/perhotelan/ |
| 24 | 1.75% | Mar/22/26 6:53 PM | /tag/hospitality/ |
| 24 | 1.77% | Dec/21/25 3:41 AM | /product/fountain-ballpoint-pen/ |
| 24 | 1.74% | Dec/17/25 10:39 PM | /kenapa-berkarir-di-australia-lebih-menjanjikan/ |
| 24 | 1.47% | Dec/17/25 4:43 PM | /tag/star4hire/ |
| 23 | 1.47% | Mar/27/26 1:31 AM | /tag/kerja-di-luar-negeri/ |
| 23 | 1.44% | Dec/17/25 10:39 PM | /tag/business/ |
| 23 | 1.64% | Dec/21/25 3:41 AM | /tag/education/ |
| 21 | 1.49% | Dec/17/25 6:55 PM | /mengapa-bekerja-di-amerika-menjadi-impian-banyak-orang/ |
| 20 | 0.19% | Mar/25/26 2:20 PM | /wp-content/plugins/elementor/assets/js/frontend.min.js |
| 15 | 0.17% | Mar/25/26 2:20 PM | /wp-content/plugins/elementor/assets/js/frontend.min.js?ver=3.20.2 |
| 20 | 0.02% | Mar/25/26 2:24 PM | /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js |
| 10 | 0.01% | Mar/25/26 2:24 PM | /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js?ver=9.4.3 |
| 20 | 0.01% | Mar/25/26 2:23 PM | /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js |
| 10 | 0.01% | Mar/25/26 2:23 PM | /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js?ver=9.4.3 |
| 2204 | 25.74% | Mar/31/26 3:30 AM | [not listed: 433 files] |